London Marathon
London Marathon, 25.apríl 2010
 
Place Overall Place Gender Place Category surname BIB Category HALF Finish time
827 800 501 » Karlsson, Freyr (ISL) 57233 18-39 01:23:38 02:56:58
3806 3392 530 » Josafatsson, Ivar (ISL) 57236 45-49 01:35:47 03:26:43
5761 4957 2618 » Wathne, Johann Otto (ISL) 57237 18-39 01:48:17 03:38:08
11506 9379 5144 » Welding, Larus (GBR) 57238 18-39 01:56:18 04:02:13
12296 9972 1397 » Karlsson, Thorsteinn S (ISL) 57243 45-49 02:00:29 04:05:30
15768 12466 6855 » Svavarsson, Elmar (ISL) 57232 18-39 02:07:01 04:18:50
16241 12781 7021 » Olafsson, Thorarinn Oli (ISL) 57246 18-39 02:00:24 04:20:35
17499 13634 70 » Jónsson, Baldur (ISL) 57239 65-69 02:03:27 04:25:06
17756 13807 1021 » Svavarsson, Petur (ISL) 57245 50-54 02:00:05 04:25:58
19650 15040 2045 » Sigurdsson, Sigurdur E (ISL) 57248 45-49 02:05:18 04:33:01
19746 15103 2753 » Sigurjonsson, Sigurjon Ragnar (ISL) 57247 40-44 02:04:19 04:33:17
22390 16776 9221 » Haraldsson, Sigurdur Eli (ISL) 57241 18-39 01:57:04 04:43:49
24930 6591 1165 » Arnardottir, Sigfrid Eik (ISL) 57240 40-44 02:23:55 04:53:48
25223 18505 10178 » Constantine, Wayne (ISL) 57242 18-39 02:20:15 04:54:55
26971 19533 10761 » Bjornsson, Bjorn Asgeir (ISL) 57230 18-39 02:19:08 05:03:04

Tímatökukerfi Hlaupadagbókarinnar -   sjá nánar hér